Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Japan Center - Semester Business and Japanese Language.
Spring Budget Sheet for Japan Center - Semester Business and Japanese Language
Budget Item | Consortium Members | Non-Consortium Members | ||
---|---|---|---|---|
Program Fee * | $0.00 | $0.00 | ||
Housing Fee * | $2,080.00 | $2,080.00 | ||
Billable subtotal: | $2,080.00 | $2,080.00 | ||
Estimated Airfare | $2,100.00 | $2,100.00 | ||
Food | $3,300.00 | $3,300.00 | ||
Additional Costs | $750.00 | $750.00 | ||
Ground Transportation | $150.00 | $150.00 | ||
Non-billable subtotal: | $6,300.00 | $6,300.00 | ||
Total: | $8,380.00 | $8,380.00 | ||
Notes: |
The Program Fee for Spring 2021 is not yet determined. It will be updated here as soon as it is set.
* Billable item |