Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Japan Center - Semester/Year Japanese Language & Culture.
Spring Budget Sheet for Japan Center - Semester/Year Japanese Language & Culture
Budget Item | Consortium Members | Non-Consortium Members | ||
---|---|---|---|---|
Program Fee * | $6,950.00 | $9,000.00 | ||
Housing Fee * | $2,080.00 | $2,080.00 | ||
Billable subtotal: | $9,030.00 | $11,080.00 | ||
Estimated Airfare | $2,100.00 | $2,100.00 | ||
Food | $3,300.00 | $3,300.00 | ||
Additional Costs | $750.00 | $750.00 | ||
Ground Transportation | $150.00 | $150.00 | ||
Non-billable subtotal: | $6,300.00 | $6,300.00 | ||
Total: | $15,330.00 | $17,380.00 | ||
Notes: |
Program Fee - Course Overload: Students participating in JCMU's semester-long programs enroll in 10 credits of Japanese and up to 5 credits of elective courses. Participants who choose to enroll in an additional JCMU elective course will be assessed an overload fee of $300 per credit over the 15 credits included in the semester program fee.
* Billable item |